מניות - מאגר מניות בארה"ב והונג קונג
סקרינר מתקדםסה"כ 2,364 מניות · מציג עמוד 34 מתוך 48
| סימול | שם | מחיר | שינוי יומי | שווי שוק | מכפיל P/E | תשואת דיב' | נפח |
|---|---|---|---|---|---|---|---|
| ECOR | ElectroCore Inc | £9.76 | +5.63% | — | — | — | 346,983 |
| CNET | ZW Data Action Technologies Inc | $0.67 | -4.96% | — | — | — | 6,109 |
| CLRB | Cellectar Biosciences Inc | $3.14 | 0.00% | — | — | — | 273,499 |
| PXS | Pyxis Tankers Inc | €4.16 | -3.70% | — | — | — | 60,908 |
| CLIR | ClearSign Technologies Corp | $4.63 | +1.54% | — | — | — | 57,987 |
| CPSH | CPS Technologies Corporation | $9.02 | -18.74% | — | — | — | 5,000,846 |
| TRIB | Trinity Biotech Plc | $0.70 | -0.16% | — | — | — | 87,347 |
| AEMD | Aethlon Medical Inc | £2.21 | -24.83% | — | — | — | 862,611 |
| RAIL | FreightCar America Inc | SEK 7.60 | -2.06% | — | — | — | 130,339 |
| WHLM | Wilhelmina International Inc | $2.75 | 0.00% | — | — | — | 0 |
| JVA | Coffee Holding Co Inc | $4.30 | -1.96% | — | — | — | 25,486 |
| DUOT | Duos Technologies Group Inc | $13.50 | -7.79% | — | — | — | 830,706 |
| GENE | Genetic Technologies Ltd | $1,914.50 | +0.61% | — | — | — | 289 |
| GNLN | Greenlane Holdings Inc - Class A | $3.48 | +3.42% | — | — | — | 14,800 |
| SEED | Origin Agritech Ltd | $1.13 | 0.00% | — | — | — | 14,463 |
| APVO | Aptevo Therapeutics Inc | $4.91 | -1.80% | — | — | — | 20,705 |
| FTEK | Fuel Tech Inc | $1.48 | -1.99% | — | — | — | 395,775 |
| NEON | Neonode Inc | $1.71 | -5.52% | — | — | — | 112,980 |
| RAVE | Rave Restaurant Group Inc | $3.04 | +2.70% | — | — | — | 94,457 |
| PDSB | PDS Biotechnology Corporation | $1.08 | +0.93% | — | — | — | 816,953 |
| ZKIN | ZK International Group Co Ltd | $1.42 | +2.61% | — | — | — | 45,510 |
| IMTE | Integrated Media Technology Ltd | $0.52 | +0.78% | — | — | — | 18,500 |
| THMO | ThermoGenesis Holdings Inc | $0.00 | 0.00% | — | — | — | 0 |
| WORX | SCWorx Corp | $0.43 | +64.48% | — | — | — | 5,095 |
| GROW | U.S. Global Investors Inc - Class A | $2.64 | +0.76% | — | — | — | 8,689 |
| OPGN | Opgen Inc | $0.33 | 0.00% | — | — | — | 0 |
| PPSI | Pioneer Power Solutions Inc | $5.42 | -1.28% | — | — | — | 334,658 |
| GTIM | Good Times Restaurants Inc | $1.29 | -1.53% | — | — | — | 28,394 |
| BPTH | Bio-Path Holdings Inc | $0.03 | -16.39% | — | — | — | 15,600 |
| DRIO | DarioHealth Corp | $7.75 | +3.06% | — | — | — | 8,006 |
| APWC | Asia Pacific Wire & Cable | $1.43 | -0.01% | — | — | — | 1,850 |
| SYPR | Sypris Solutions Inc | $3.31 | -7.02% | — | — | — | 228,354 |
| RETO | ReTo Eco-Solutions Inc - Class A | $2.22 | +1.84% | — | — | — | 3,083 |
| USAU | U.S. Gold Corp | $16.14 | +2.93% | — | — | — | 339,400 |
| CHCI | Comstock Holding Co. Inc - Class A | $15.24 | -3.79% | — | — | — | 4,656 |
| TARA | Protara Therapeutics Inc | IDR 4.65 | -2.11% | — | — | — | 554,700 |
| AIHS | Senmiao Technology Ltd | $1.17 | 0.00% | — | — | — | 4,800 |
| DXYN | Dixie Group Inc | $0.40 | -14.69% | — | — | — | 10,216 |
| TBLT | Toughbuilt Industries Inc | $0.00 | +25.00% | — | — | — | 278 |
| ADIL | Adial Pharmaceuticals Inc | $2.40 | -5.14% | — | — | — | 42,695 |
| NTRP | Neurotrope Inc | $2.18 | +2.35% | — | — | — | 19,053 |
| KGJI | Kingold Jewelry Inc | $0.00 | 0.00% | — | — | — | 167 |
| AMTX | Aemetis Inc | $2.55 | -3.04% | — | — | — | 925,461 |
| ELTK | Eltek Ltd | $9.34 | +1.17% | — | — | — | 9,912 |
| WSTL | Westell Technologies Inc - Class A | $7.50 | -0.66% | — | — | — | 3,651 |
| ESEA | Euroseas Ltd | €63.70 | -2.32% | — | — | — | 47,273 |
| VVPR | VivoPower International PLC | $4.54 | -7.91% | — | — | — | 2,884,082 |
| WHLR | Wheeler Real Estate Investment Trust Inc | $1.04 | -4.59% | — | — | — | 207,950 |
| EDRY | EuroDry Ltd | $22.99 | +1.23% | — | — | — | 14,200 |
| TAIT | Taitron Components Inc - Class A | $1.65 | +6.45% | — | — | — | 19,307 |
גילוי נאות: המידע באתר נועד למטרות מידע ולימוד בלבד ואינו מהווה ייעוץ השקעות, שיווק השקעות, המלצה או תחליף לייעוץ מקצועי המותאם לצרכיו האישיים של כל אדם.